Rates
2026 Season
Wawenock Golf Club does not accept coupons. They have been generated by third parties to which we do not subscribe.
Shoulder Seasons: Open - Memorial Day; Labor Day - Closing
| 9 Holes | 18 Holes |
| Greens Fee - $31 | Greens Fee - $47 |
| Cart/Seat - $16 | Cart/Seat - $21 |
| Cart/Seat Member - $12 | Cart/Seat Member - $17 |
High Season - Memorial Day - Labor Day (inclusive)
Monday - Friday
| 9 Holes | 18 Holes |
| Greens Fee - $42 | Greens Fee - $55 |
| Ages 15-18 - $17 | Ages 15-18 - $17 |
| Ages < 15 w/adult - Free | Ages < 15 - w/ adult - Free |
| Greens Fee - Member's Guest - $34 | Greens Fee - Member's Guest - $45 |
| Cart/Seat - $17 | Cart/Seat - $22 |
| Cart/Seat Members - $12 | Cart/Seat Members - $17 |
High Season - Memorial Day - Labor Day (inclusive)
Weekends/Holidays
| 9 Holes | 18 Holes |
| Greens Fee - $45 | Greens Fee - $60 |
| Ages 15-18 - $17 | Ages 15-18 - $17 |
| Ages < 15 w/adult - Free | Ages < 15 w/adult - Free |
| Greens Fee - Member's Guest - $37 | Greens Fee - Member's Guest - $50 |
| Cart/Seat - $17 | Cart/Seat - $22 |
| Cart/Seat Members - $12 | Cart/Seat Members - $17 |
Other Rates
| 9 Holes | 18 Holes | |
| 10-Play Card | $350 | $450 |
| 10-Ride Card/Seat | $144 | $189 |
| 10-Ride Card/Seat Member | $110 | $153 |
| Spectator Seat | $7/Match | $7/Match |
| Pull Cart | $9 | $12 |
| Club Rental | $18 | $22 |
Range Ball Buckets
| Small | $6 |
| Medium | $9 |
| Large | $12 |