Club Rates
2025 Season Rates
Wawenock Golf Club does not accept coupons. They have been generated by third parties to which we do not subscribe.
9 or 18 Holes
Shoulder Seasons: Open – Memorial Day; Labor Day – Closing
9 Holes | 18 Holes |
Greens Fee – $31 | Greens Fee – $47 |
Cart/Seat – $16 | Cart/Seat – $21 |
Cart/Seat Member – $12 | Cart/Seat Member – $17 |
High Season – Memorial Day – Labor Day (inclusive)
Monday – Friday
9 Holes | 18 Holes |
Greens Fee – $40 | Greens Fee – $52 |
Ages 15-18 – $17 | Ages 15-18 – $17 |
Ages < 15 w/adult – Free | Ages < 15 – w/ adult – Free |
Greens Fee – Member’s Guest – $33 | Greens Fee – Member’s Guest – $44 |
Cart/Seat – $16 | Cart/Seat – $21 |
Cart/Seat Members – $12 | Cart/Seat Members – $17 |
High Season – Memorial Day – Labor Day (inclusive)
Weekends/Holidays
9 Holes | 18 Holes |
Greens Fee – $42 | Greens Fee – $57 |
Ages 15-18 – $17 | Ages 15-18 – $17 |
Ages < 15 w/adult – Free | Ages < 15 w/adult – Free |
Greens Fee – Member’s Guest – $36 | Greens Fee – Member’s Guest – $49 |
Cart/Seat – $16 | Cart/Seat – $21 |
Cart/Seat Members – $12 | Cart/Seat Members – $17 |
Other Fees
9 Holes | 18 Holes | |
10-Play Card | $335 | $438 |
10-Ride Card/Seat | $134 | $176 |
10-Ride Card/Seat Member | $103 | $150 |
Spectator Seat | $7/Match | $7/Match |
Pull Cart | $9 | $11 |
Club Rental | $18 | $21 |
Floor Storage | $116/Season | |
Range Ball Buckets
Small | $5 |
Medium | $7.50 |
Large | $10 |