Club Rates
2023 Season Rates
9 Holes or 18 Holes with Alternate Tees
Open – June 14th
Walking 9 Holes | $36.00 |
9 Holes With A Cart | $52.00 |
Walking 18 Holes | $47.00 |
18 Holes With A Cart | $68.00 |
9 Holes – Junior Walking (Under 15 with Adult) | Free |
18 Holes – Junior Walking(Under 15 with Adult) | Free |
9 Holes – Junior Walking (Ages 15-18) | $15 |
18 Holes – Junior Walking (Ages 15-18) | $15 |
June 15th – September 5th
Walking 9 Holes | $36.00 |
9 Holes With A Cart | $52.00 |
Walking 18 Holes | $47.00 |
18 Holes With A Cart | $68.00 |
9 Holes – Junior Walking (Under 15 with Adult) | Free |
18 Holes – Junior Walking(Under 15 with Adult) | Free |
9 Holes – Junior Walking (Ages 15-18) | $15 |
18 Holes – Junior Walking (Ages 15-18) | $15 |
September 6th – October 31st
Walking 9 Holes | $26.00 |
9 Holes With A Cart | $32.00 |
Walking 18 Holes | $42.00 |
18 Holes With A Cart | $52.00 |
9 Holes – Junior Walking (Under 15 with Adult) | Free |
18 Holes – Junior Walking(Under 15 with Adult) | Free |
9 Holes – Junior Walking (Ages 15-18) | $15 |
18 Holes – Junior Walking (Ages 15-18) | $15 |
Rental Clubs | $15 |
Pull Carts |
$7 for 9 holes $9 for 18 holes |
